Jervois Mansion Price List
Here are the unit sizes and price list for Jervois Mansion Condo.
Type | Area (sqft) | Price | Units |
---|---|---|---|
1 Bedroom | 495 | Fully Sold | 15 |
1 Bedroom + Guest | 646 | Fully Sold | 5 |
2 Bedroom | 678 - 786 | Fully Sold | 25 |
2 Bedroom + Guest | 797 - 861 | Fully Sold | 25 |
3 Bedroom | 1,001 - 1,023 | Fully Sold | 20 |
3 Bedroom Premium | 1,249 - 1,378 | Fully Sold | 10 |
4 Bedroom | 1,539 | Fully Sold | 5 |
4 Bedroom Premium | 1,539 - 2,271 | Fully Sold | 15 |
4 Bedroom Dual Key | 1,475 | Fully Sold | 5 |
5 Bedroom Dual Key | 1,808 | Fully Sold | 5 |
Total | 130 |
Jervois Mansion
Proudly Developed By: