Click Here for Enlarged Jervois Mansion Sitemap with Facilities
Jervois Mansion Project Info
Project Name: | Jervois Mansion |
---|---|
District: | 10 |
Developer: | Kimen Realty Pte. Ltd. |
Address: | 4 - 16 Jervois Close |
Tenure: | Freehold |
Site Area: | 8,656.90 sqm / 93,182.87 sqft |
Type of Development: | Private Residential |
No. Of Units: | 130 Residential Units |
No. of Blocks/Storeys: | 6 Blocks of 5-Storey Residential Development with Basement Carpark |
No. Of Carparks: | 104 carpark lots and 3 handicap lots |
Plot Ratio: | 1.4 |
Architect: | Multiply Architects LLP |
Design Consultant: | Serie + Multiply Consultants Pte. Ltd. |
Landscape Consultant: | Sald Pte. Ltd. |
Interior Designer: | Studio iF Pte. Ltd. |
Civil & Structural Engineer: | KCL Consultants Pte. Ltd. |
M&E: | GIMS & Associates Pte. Ltd. |
Quantity Surveyor: | Threesixty Cost Management Pte. Ltd. |
Conveyance Solicitor: | WNLEX LLC |
Facilities: | Clubhouse, Central Pool, Yoga Deck, Gymnasium, Picnic Garden, Community Farm, Conference Suite, Kid's Play Area, Alfresco Lounge, BBQ Pavilion |
Developer Licence: | C190 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700149-0 of Kimen Realty Pte. Ltd. |
Expected Date of TOP: | 31-Dec-26 |
Expected Date of Legal Completion: | 31-Dec-29 |
Jervois Mansion Condo Location Map
Luxurious Interior at Jervois Mansion Condo
Jervois Mansion Unit Mix
Type | Area (sqft) | No. of Units | Share Value | Maintenance (est) |
---|---|---|---|---|
1 Bedroom | 495 | 15 | 5 | $485 |
1 Bedroom + Guest | 646 | 5 | 6 | $582 |
2 Bedroom | 678 - 786 | 25 | 6 | $582 |
2 Bedroom + Guest | 797 - 861 | 25 | 6 | $582 |
3 Bedroom | 1,001 - 1,023 | 20 | 6 | $582 |
3 Bedroom Premium | 1,249 - 1,378 | 10 | 7 | $679 |
4 Bedroom | 1,539 | 5 | 7 | $679 |
4 Bedroom Premium | 1,539 - 2,271 | 15 | 7/8 | $679 - $776 |
4 Bedroom Dual Key | 1,475 | 5 | 7 | $679 |
5 Bedroom Dual Key | 1,808 | 5 | 8 | $776 |
Jervois Mansion
Proudly Developed By: